It's Easy to Apply!
New or Used Vehicles
Credit Score | 850-701 | 700-651 | 650-600 |
---|---|---|---|
Range will lend | 100% NADA Up to $30,000 | 90% NADA Up to $20,000 | 85% NADA Up to $10,000 |
New or Used Vehicles 1 to 3 Years Old
Credit Score | 850-701 | 700-651 | 650-600 |
---|---|---|---|
60 Months | 7.00% | 8.00% | 9.00% |
72 Months | 7.50% | 8.50% | 9.50% |
Used Vehicles 4 to 5 Years Old
Credit Score | 850-701 | 700-651 | 650-600 |
---|---|---|---|
48 Months | 8.00% | 9.00% | 10.00% |
60 Months | 8.50% | 9.50% | 10.50% |
72 Months | 10.00% | 11.00% | 12.00% |
Vehicles Over 5 Years Old
Credit Score | 850-701 | 700-651 | 650-600 |
---|---|---|---|
36 Months | 8.50% | 9.50% | 10.50% |
48 Months | 10.00% | 11.00% | 12.00% |
60 Months | 10.50% | 11.50% | 12.50% |
CD or Share Secured: (Any term) 2% above highest rate being paid
Recreational Vehicles New and Used
Credit Score | 850-701 | 700-651 | 650-600 |
---|---|---|---|
60 Months | 6.50% | 7.50% | 8.50% |
72 Months | 7.00% | 8.00% | 9.00% |
84 Months | 7.50% | 8.50% | 9.50% |
96 Months | 8.00% | 9.00% | 10.00% |
108 Months | 8.50% | 9.50% | 10.50% |
120 Months | 9.00% | 10.00% | 11.00% |
132 Months | 9.50% | 10.50% | 11.50% |
144 Months | 10.00% | 11.00% | 12.00% |
Unsecured Maximum 36 Months
Credit Score | 850-701 | 700-651 | 650-600 |
---|---|---|---|
Any Term | 13.50% | 14.50% | 15.50% |
A credit score below 600 will add 1% to any rate above and need to be approved by the board of directors.
Telco repossessed vehicle being financed through Telco: Base rate of 4.9% and a term of up to 72 months on all model years.
No previous credit: Contact us today to learn how we can help.